<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>hackademic.net -- journalism • learning • teaching = journalism education</title>
	
	<link>http://hackademic.net</link>
	<description>hackademic.net -- journalism, teaching and learning, the media, research, and more... &lt;br&gt; ... from the perspective of a journalism educator</description>
	<pubDate>Wed, 05 Nov 2008 20:03:20 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
	<language>en</language>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/hackademic" type="application/rss+xml" /><item>
		<title>How The Times followed a trail to find Barack Obama&amp;rsquo;s aunt - Times Online</title>
		<link>http://feeds.feedburner.com/~r/hackademic/~3/443606938/</link>
		<comments>http://hackademic.net/2008/11/05/how-the-times-followed-a-trail-to-find-barack-obamarsquos-aunt-times-online-delicious/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 20:03:20 +0000</pubDate>
		<dc:creator>Jonathan Hewett</dc:creator>
		
		<category><![CDATA[delicious links]]></category>

		<category><![CDATA[hackademic]]></category>

		<category><![CDATA[investigative]]></category>

		<category><![CDATA[Journalism]]></category>

		<category><![CDATA[Obama]]></category>

		<category><![CDATA[reporting]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Times]]></category>

		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://hackademic.net/2008/11/05/how-the-times-followed-a-trail-to-find-barack-obamarsquos-aunt-times-online-delicious/</guid>
		<description><![CDATA[Following clues from Obama&#39;s 1995 book, reporters tracked down Aunt Zeituni via Kenya, searches of public records, and persistent fieldwork. This took them to Boston but they still needed someone to identify Zeituni positively:
&#34;It was not until Wednesday evening that The Times obtained a formal identification of Ms Onyango by George Hussein, Mr Obama&#8217;s half-brother [...]]]></description>
			<content:encoded><![CDATA[<p>Following clues from Obama&#39;s 1995 book, reporters tracked down Aunt Zeituni via Kenya, searches of public records, and persistent fieldwork. This took them to Boston but they still needed someone to identify Zeituni positively:</p>
<p>&quot;It was not until Wednesday evening that The Times obtained a formal identification of Ms Onyango by George Hussein, Mr Obama&rsquo;s half-brother who had known her throughout his childhood.<br />
Whatever the Democrat campaign may imply, there is nothing suspicious about the story or its timing. The only mystery, perhaps, is how so many people read Mr Obama&rsquo;s book in the US without wondering what might have happened to the mysterious relative, lost in America.&quot;
<p><a href="http://www.timesonline.co.uk/tol/news/world/us_and_americas/us_elections/article5068613.ece">Read more here [link]</a></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/hackademic?a=2X2xN"><img src="http://feeds.feedburner.com/~f/hackademic?i=2X2xN" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/hackademic/~4/443606938" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hackademic.net/2008/11/05/how-the-times-followed-a-trail-to-find-barack-obamarsquos-aunt-times-online-delicious/feed/</wfw:commentRss>
		<feedburner:origLink>http://hackademic.net/2008/11/05/how-the-times-followed-a-trail-to-find-barack-obamarsquos-aunt-times-online-delicious/</feedburner:origLink></item>
		<item>
		<title>Swimming Lessons for Journalists | PBS</title>
		<link>http://feeds.feedburner.com/~r/hackademic/~3/443211499/</link>
		<comments>http://hackademic.net/2008/11/05/swimming-lessons-for-journalists-pbs-delicious/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 13:00:41 +0000</pubDate>
		<dc:creator>Jonathan Hewett</dc:creator>
		
		<category><![CDATA[delicious links]]></category>

		<category><![CDATA[career]]></category>

		<category><![CDATA[curating]]></category>

		<category><![CDATA[future_of_journalism]]></category>

		<category><![CDATA[hackademic]]></category>

		<category><![CDATA[jobs]]></category>

		<category><![CDATA[Journalism]]></category>

		<category><![CDATA[journalism_education]]></category>

		<category><![CDATA[journalism_students]]></category>

		<category><![CDATA[Online]]></category>

		<category><![CDATA[skills]]></category>

		<category><![CDATA[USA]]></category>

		<guid isPermaLink="false">http://hackademic.net/2008/11/05/swimming-lessons-for-journalists-pbs-delicious/</guid>
		<description><![CDATA[Widen your view of jobs in journalism, urges Amy Gahran:
&#34;In my opinion, journalists need to start leaping en masse from the sinking ship of the newsroom and start working for search engines, nonprofits, think tanks, collaboratives, and other kinds of businesses and organizations. In fact, it might even be a good idea to trade in [...]]]></description>
			<content:encoded><![CDATA[<p>Widen your view of jobs in journalism, urges Amy Gahran:</p>
<p>&quot;In my opinion, journalists need to start leaping en masse from the sinking ship of the newsroom and start working for search engines, nonprofits, think tanks, collaboratives, and other kinds of businesses and organizations. In fact, it might even be a good idea to trade in the label &quot;journalist&quot; for the more inclusive &quot;person with journalism skills&quot; [&hellip;] That kind of humility offers considerable flexibility and room to grow.</p>
<p>Also, today&#39;s journalists can &#8212; and probably should &#8212; consciously shift away from jobs that revolve around content creation (producing packaged &quot;stories&quot;) and toward providing layers of journalistic insight and context on top of content created by others (including public information). Finding ways to help people sort through info overload is far more valuable than providing more information.&quot;
<p><a href="http://www.pbs.org/idealab/2008/07/swimming-lessons-for-journalis.html">Read more here [link]</a></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/hackademic?a=Z7sgN"><img src="http://feeds.feedburner.com/~f/hackademic?i=Z7sgN" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/hackademic/~4/443211499" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hackademic.net/2008/11/05/swimming-lessons-for-journalists-pbs-delicious/feed/</wfw:commentRss>
		<feedburner:origLink>http://hackademic.net/2008/11/05/swimming-lessons-for-journalists-pbs-delicious/</feedburner:origLink></item>
		<item>
		<title>Talking hyperlocal, ultralocal workshop at mashup* &amp;laquo; Ultra Local Voice: communities, communicating</title>
		<link>http://feeds.feedburner.com/~r/hackademic/~3/443125187/</link>
		<comments>http://hackademic.net/2008/11/05/talking-hyperlocal-ultralocal-workshop-at-mashup-laquo-ultra-local-voice-communities-communicating-delicious/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 11:04:25 +0000</pubDate>
		<dc:creator>Jonathan Hewett</dc:creator>
		
		<category><![CDATA[delicious links]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[hackademic]]></category>

		<category><![CDATA[hyperlocal]]></category>

		<category><![CDATA[Journalism]]></category>

		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://hackademic.net/2008/11/05/talking-hyperlocal-ultralocal-workshop-at-mashup-laquo-ultra-local-voice-communities-communicating-delicious/</guid>
		<description><![CDATA[Hyperlocal publisher William Perrin on the paradoxes of local news, particularly the challenge &#8212; impossibility? &#8212; of making it pay, at least without drawing heavily on volunteers, UGC, citizen journalism etc:
&#34;&#8230;it is hard to see how solo ultralocal or hyperlocal sites can support a paid member of staff (at the very lowest &#163;25k inc overheads).&#160; [...]]]></description>
			<content:encoded><![CDATA[<p>Hyperlocal publisher William Perrin on the paradoxes of local news, particularly the challenge &#8212; impossibility? &#8212; of making it pay, at least without drawing heavily on volunteers, UGC, citizen journalism etc:<br />
&quot;&hellip;it is hard to see how solo ultralocal or hyperlocal sites can support a paid member of staff (at the very lowest &pound;25k inc overheads).&nbsp; So unless new sources of funding arise, a conventional paid for journalist model looks unlikely at an ultralocal level.&nbsp; The only way to gather hyperlocal news for an industrial era news model is by tapping into a volunteer base to write news for you.&quot;
<p><a href="http://ultralocalvoice.wordpress.com/2008/10/05/talking-hyperlocal-ultralocal-workshop-at-mashup/">Read more here [link]</a></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/hackademic?a=ZuENN"><img src="http://feeds.feedburner.com/~f/hackademic?i=ZuENN" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/hackademic/~4/443125187" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hackademic.net/2008/11/05/talking-hyperlocal-ultralocal-workshop-at-mashup-laquo-ultra-local-voice-communities-communicating-delicious/feed/</wfw:commentRss>
		<feedburner:origLink>http://hackademic.net/2008/11/05/talking-hyperlocal-ultralocal-workshop-at-mashup-laquo-ultra-local-voice-communities-communicating-delicious/</feedburner:origLink></item>
		<item>
		<title>The Orwell Blog Prize 2009 | for political blogs</title>
		<link>http://feeds.feedburner.com/~r/hackademic/~3/443125188/</link>
		<comments>http://hackademic.net/2008/11/05/the-orwell-blog-prize-2009-for-political-blogs-delicious/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 11:04:24 +0000</pubDate>
		<dc:creator>Jonathan Hewett</dc:creator>
		
		<category><![CDATA[delicious links]]></category>

		<category><![CDATA[award]]></category>

		<category><![CDATA[blog]]></category>

		<category><![CDATA[hackademic]]></category>

		<category><![CDATA[Journalism]]></category>

		<category><![CDATA[Orwell]]></category>

		<guid isPermaLink="false">http://hackademic.net/2008/11/05/the-orwell-blog-prize-2009-for-political-blogs-delicious/</guid>
		<description><![CDATA[Bloggers gain their own category in another award:
&#34;&#8230;the Orwell Prize is delighted to announce a Special Prize for Blogs in 2009.&#34;
Online versions of print articles are not eligible for the blog prize &#8212; and interesting to see that anonymity is allowed:
&#34;Those bloggers who wish to remain anonymous may enter by their public username &#8211; their [...]]]></description>
			<content:encoded><![CDATA[<p>Bloggers gain their own category in another award:<br />
&quot;&hellip;the Orwell Prize is delighted to announce a Special Prize for Blogs in 2009.&quot;<br />
Online versions of print articles are not eligible for the blog prize &#8212; and interesting to see that anonymity is allowed:<br />
&quot;Those bloggers who wish to remain anonymous may enter by their public username &ndash; their real identity will not be divulged by the Orwell Prize.&quot;
<p><a href="http://www.theorwellprize.co.uk/the-award/blogprize2009.aspx">Read more here [link]</a></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/hackademic?a=NcYWN"><img src="http://feeds.feedburner.com/~f/hackademic?i=NcYWN" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/hackademic/~4/443125188" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hackademic.net/2008/11/05/the-orwell-blog-prize-2009-for-political-blogs-delicious/feed/</wfw:commentRss>
		<feedburner:origLink>http://hackademic.net/2008/11/05/the-orwell-blog-prize-2009-for-political-blogs-delicious/</feedburner:origLink></item>
		<item>
		<title>Paid-for-free papers: the mirage of the hybrid models | Monday Note</title>
		<link>http://feeds.feedburner.com/~r/hackademic/~3/443125189/</link>
		<comments>http://hackademic.net/2008/11/05/paid-for-free-papers-the-mirage-of-the-hybrid-models-monday-note-delicious/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 11:04:23 +0000</pubDate>
		<dc:creator>Jonathan Hewett</dc:creator>
		
		<category><![CDATA[delicious links]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[circulation]]></category>

		<category><![CDATA[distribution]]></category>

		<category><![CDATA[free]]></category>

		<category><![CDATA[hackademic]]></category>

		<category><![CDATA[IHT]]></category>

		<category><![CDATA[LeMonde]]></category>

		<category><![CDATA[Newspapers]]></category>

		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://hackademic.net/2008/11/05/paid-for-free-papers-the-mirage-of-the-hybrid-models-monday-note-delicious/</guid>
		<description><![CDATA[More than 56% of the IHT&#39;s circulation is free, says, Fr&#233;d&#233;ric Filloux (Schibsted), analysing the free/hybrid model and some key questions it raises:
&#34;How to reach a bigger chunk of high value audiences using the same technique?&#160; &#8220;Than can be summed up in one idea&#8221;, says Bruno Patino, former CEO of Le Monde Interactive, who likes [...]]]></description>
			<content:encoded><![CDATA[<p>More than 56% of the IHT&#39;s circulation is free, says, Fr&eacute;d&eacute;ric Filloux (Schibsted), analysing the free/hybrid model and some key questions it raises:</p>
<p>&quot;How to reach a bigger chunk of high value audiences using the same technique?&nbsp; &ldquo;Than can be summed up in one idea&rdquo;, says Bruno Patino, former CEO of Le Monde Interactive, who likes to pitch the concept of paid-for-free newspapers: &ldquo;The audience I do want, as a publisher, gets the paper for free; the rest have to pay for it&rdquo;. [&hellip;]<br />
&quot;The hybrid model bumps against two limits, though. The first one is the fit of the product to the target audience(s). [&hellip;] The second limit is the social approach of the news business.&quot;
<p><a href="http://www.mondaynote.com/2008/10/19/paid-for-free-papers-the-mirage-of-the-hybrid-models/">Read more here [link]</a></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/hackademic?a=pPWBN"><img src="http://feeds.feedburner.com/~f/hackademic?i=pPWBN" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/hackademic/~4/443125189" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hackademic.net/2008/11/05/paid-for-free-papers-the-mirage-of-the-hybrid-models-monday-note-delicious/feed/</wfw:commentRss>
		<feedburner:origLink>http://hackademic.net/2008/11/05/paid-for-free-papers-the-mirage-of-the-hybrid-models-monday-note-delicious/</feedburner:origLink></item>
		<item>
		<title>Never let it be said news must be &amp;ldquo;new&amp;rdquo; — Charles Arthur</title>
		<link>http://feeds.feedburner.com/~r/hackademic/~3/438073703/</link>
		<comments>http://hackademic.net/2008/10/31/never-let-it-be-said-news-must-be-ldquonewrdquo-charles-arthur-delicious/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 14:01:10 +0000</pubDate>
		<dc:creator>Jonathan Hewett</dc:creator>
		
		<category><![CDATA[delicious links]]></category>

		<category><![CDATA[CharlesArthur]]></category>

		<category><![CDATA[hackademic]]></category>

		<category><![CDATA[Journalism]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[reporting]]></category>

		<guid isPermaLink="false">http://hackademic.net/2008/10/31/never-let-it-be-said-news-must-be-ldquonewrdquo-charles-arthur-delicious/</guid>
		<description><![CDATA[Charles Arthur addresses the &#34;isn&#39;t news meant to be new?&#34; question, with reference to Brand, Osborne/Mandelson and more:
&#34;I&#8217;ve seen criticisms saying &#8220;But everyone had ignored it until the Mail on Sunday ran its story - it was old news! It was nothing until they got onto it!&#8221;
Surprisingly, some of this came from journalists. The fact [...]]]></description>
			<content:encoded><![CDATA[<p>Charles Arthur addresses the &quot;isn&#39;t news meant to be new?&quot; question, with reference to Brand, Osborne/Mandelson and more:</p>
<p>&quot;I&rsquo;ve seen criticisms saying &ldquo;But everyone had ignored it until the Mail on Sunday ran its story - it was old news! It was nothing until they got onto it!&rdquo;</p>
<p>Surprisingly, some of this came from journalists. The fact is, of course, that (in newspapers) &ldquo;news is what the reader doesn&rsquo;t yet know, but you can persuade them they want to&rdquo;. Doesn&rsquo;t matter if it&rsquo;s ten minutes, ten days or ten years (even ten decades) old.&quot;
<p><a href="http://www.charlesarthur.com/blog/?p=1080">Read more here [link]</a></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/hackademic?a=2CydM"><img src="http://feeds.feedburner.com/~f/hackademic?i=2CydM" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/hackademic/~4/438073703" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hackademic.net/2008/10/31/never-let-it-be-said-news-must-be-ldquonewrdquo-charles-arthur-delicious/feed/</wfw:commentRss>
		<feedburner:origLink>http://hackademic.net/2008/10/31/never-let-it-be-said-news-must-be-ldquonewrdquo-charles-arthur-delicious/</feedburner:origLink></item>
		<item>
		<title>Bebo kids will value privacy when they see adults do too | Comment is free | The Guardian</title>
		<link>http://feeds.feedburner.com/~r/hackademic/~3/438073704/</link>
		<comments>http://hackademic.net/2008/10/31/bebo-kids-will-value-privacy-when-they-see-adults-do-too-comment-is-free-the-guardian-delicious/#comments</comments>
		<pubDate>Fri, 31 Oct 2008 14:01:08 +0000</pubDate>
		<dc:creator>Jonathan Hewett</dc:creator>
		
		<category><![CDATA[delicious links]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[CoryDoctorow]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[digital_natives]]></category>

		<category><![CDATA[hackademic]]></category>

		<category><![CDATA[privacy]]></category>

		<category><![CDATA[socialnetworking]]></category>

		<category><![CDATA[web2.0]]></category>

		<guid isPermaLink="false">http://hackademic.net/2008/10/31/bebo-kids-will-value-privacy-when-they-see-adults-do-too-comment-is-free-the-guardian-delicious/</guid>
		<description><![CDATA[Cory Doctorow says parents of the YouTube generation have not learned an important lesson:
&#34;When we tell kids to safeguard their privacy from everyone except governments, merchants, advertisers, entertainment giants, schools, Transport for London and parents, we tell them that we&#39;re not really serious about this stuff. Worse, when we allow our own private information to [...]]]></description>
			<content:encoded><![CDATA[<p>Cory Doctorow says parents of the YouTube generation have not learned an important lesson:</p>
<p>&quot;When we tell kids to safeguard their privacy from everyone except governments, merchants, advertisers, entertainment giants, schools, Transport for London and parents, we tell them that we&#39;re not really serious about this stuff. Worse, when we allow our own private information to be taken by all these parties, we tell them that privacy is the cheapest coin of all. When BT secretly installs spyware in our browsers and captures all our clicks in order to serve ads to us, our lack of outrage tells our kids everything they need to know about the value of privacy.&quot;
<p><a href="http://www.guardian.co.uk/commentisfree/2008/oct/31/civil-liberty-information-database-jacqui">Read more here [link]</a></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/hackademic?a=ciDhM"><img src="http://feeds.feedburner.com/~f/hackademic?i=ciDhM" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/hackademic/~4/438073704" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hackademic.net/2008/10/31/bebo-kids-will-value-privacy-when-they-see-adults-do-too-comment-is-free-the-guardian-delicious/feed/</wfw:commentRss>
		<feedburner:origLink>http://hackademic.net/2008/10/31/bebo-kids-will-value-privacy-when-they-see-adults-do-too-comment-is-free-the-guardian-delicious/</feedburner:origLink></item>
		<item>
		<title>How the numbers (don’t) add up for newspapers if they axe print</title>
		<link>http://feeds.feedburner.com/~r/hackademic/~3/432770036/</link>
		<comments>http://hackademic.net/2008/10/26/how-the-numbers-don039t-add-up-for-newspapers-if-they-axe-print-delicious/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 18:00:18 +0000</pubDate>
		<dc:creator>Jonathan Hewett</dc:creator>
		
		<category><![CDATA[Journalism]]></category>

		<category><![CDATA[Newspapers]]></category>

		<category><![CDATA[Online]]></category>

		<category><![CDATA[USA]]></category>

		<category><![CDATA[advertising]]></category>

		<category><![CDATA[AlanMutter]]></category>

		<category><![CDATA[business]]></category>

		<category><![CDATA[hackademic]]></category>

		<category><![CDATA[revenue]]></category>

		<guid isPermaLink="false">http://hackademic.net/2008/10/26/how-the-numbers-don039t-add-up-for-newspapers-if-they-axe-print-delicious/</guid>
		<description><![CDATA[Alan Mutter (aka Newsosaur) picks up on a point from the &#8216;New Business Models for News&#8217; summit at City University of New York, arguing that scrapping print isn&#8217;t a solution, given that 90% of US papers&#8217; revenue comes from ads sold in the print product.
Assuming it would cut costs by 60%, scrapping the print paper [...]]]></description>
			<content:encoded><![CDATA[<p>Alan Mutter (aka Newsosaur) picks up on a point from the <a href="http://newsinnovation.com/about/">&#8216;New Business Models for News&#8217; summit</a> at City University of New York, arguing that <a href="http://newsosaur.blogspot.com/2008/10/voodoo-newspaper-economics.html">scrapping print isn&#8217;t a solution</a>, given that 90% of US papers&#8217; revenue comes from ads sold in the print product.</p>
<p>Assuming it would cut costs by 60%, scrapping the print paper would mean the following, he suggests, for a $100m-revenue publishing company with a 15% operating profit:</p>
<blockquote><p>If the company abandoned print but were able to double its online sales to $20 million, it would lose $14 million in a year, for an operating margin of a negative 70%. To break even, the prototypical publication would have to more than triple its sales from the current levels. To make a profit of 15%, the company would have to quadruple it sales.</p></blockquote>
<p>A particularly tough target, Mutter adds, because around two-thirds of online revenues typically come from add-on sales to advertisers who are buying space in the print edition.</p>
<p>But this kind of online-only operation is not a pipe-dream, maintains <a href="http://www.timwindsor.com/">Tim Windsor</a>.  Responding in comments on <a href="http://www.lostremote.com/2008/10/24/if-newspapers-dropped-their-print-product/">Cory Bergman&#8217;s post</a>, he says making it work would need a much smaller newsroom with one or two community managers to make the most of user-generated content, plus linked/licensed content. A core staff of 20 multimedia reporters, he suggests. (Those comments via <a href="http://www.tamark.ca/students/">Mark Hamilton</a>.)</p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/hackademic?a=3vehM"><img src="http://feeds.feedburner.com/~f/hackademic?i=3vehM" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/hackademic/~4/432770036" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hackademic.net/2008/10/26/how-the-numbers-don039t-add-up-for-newspapers-if-they-axe-print-delicious/feed/</wfw:commentRss>
		<feedburner:origLink>http://hackademic.net/2008/10/26/how-the-numbers-don039t-add-up-for-newspapers-if-they-axe-print-delicious/</feedburner:origLink></item>
		<item>
		<title>ITN tailors news to user location, using Google Maps</title>
		<link>http://feeds.feedburner.com/~r/hackademic/~3/432770037/</link>
		<comments>http://hackademic.net/2008/10/26/itn-tailors-news-to-user-location-using-google-maps-delicious/#comments</comments>
		<pubDate>Sun, 26 Oct 2008 18:00:16 +0000</pubDate>
		<dc:creator>Jonathan Hewett</dc:creator>
		
		<category><![CDATA[delicious links]]></category>

		<category><![CDATA[geotagging]]></category>

		<category><![CDATA[google]]></category>

		<category><![CDATA[googlemaps]]></category>

		<category><![CDATA[hackademic]]></category>

		<category><![CDATA[ITN]]></category>

		<category><![CDATA[Journalism]]></category>

		<category><![CDATA[Online]]></category>

		<guid isPermaLink="false">http://hackademic.net/2008/10/26/itn-tailors-news-to-user-location-using-google-maps-delicious/</guid>
		<description><![CDATA[As described by Keir Clarke on the Google Maps Mania blog:
&#34;Independent Television News have created a news map that delivers news based on the user&#39;s location. The map uses the Google Gears Geolocation API to determine the user&#39;s location and then serves up news for that region.
It is possible to change the location manually to [...]]]></description>
			<content:encoded><![CDATA[<p>As described by Keir Clarke on the Google Maps Mania blog:<br />
&quot;Independent Television News have created a news map that delivers news based on the user&#39;s location. The map uses the Google Gears Geolocation API to determine the user&#39;s location and then serves up news for that region.</p>
<p>It is possible to change the location manually to retrieve news from other parts of the world. It is also possible to filter the results to read news from the last week, the last fortnight, three weeks or the last month. The map also has the option to view the news in the Google Earth browser plug-in.&quot;
<p><a href="http://googlemapsmania.blogspot.com/2008/10/uk-media-using-google-maps.html">Read more here [link]</a></p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/hackademic?a=RTduM"><img src="http://feeds.feedburner.com/~f/hackademic?i=RTduM" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/hackademic/~4/432770037" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hackademic.net/2008/10/26/itn-tailors-news-to-user-location-using-google-maps-delicious/feed/</wfw:commentRss>
		<feedburner:origLink>http://hackademic.net/2008/10/26/itn-tailors-news-to-user-location-using-google-maps-delicious/</feedburner:origLink></item>
		<item>
		<title>Scholarship of Teaching and Learning: Glasgow Uni launches SoTL website</title>
		<link>http://feeds.feedburner.com/~r/hackademic/~3/431888955/</link>
		<comments>http://hackademic.net/2008/10/25/scholarship-of-teaching-and-learning-glasgow-uni-launches-sotl-website/#comments</comments>
		<pubDate>Sat, 25 Oct 2008 17:58:06 +0000</pubDate>
		<dc:creator>Jonathan Hewett</dc:creator>
		
		<category><![CDATA[Academic]]></category>

		<category><![CDATA[HE]]></category>

		<category><![CDATA[SoTL]]></category>

		<category><![CDATA[educational development]]></category>

		<category><![CDATA[City University London]]></category>

		<category><![CDATA[Glasgow University]]></category>

		<category><![CDATA[learning]]></category>

		<category><![CDATA[Research]]></category>

		<category><![CDATA[Scholarship of Teaching and Learning]]></category>

		<category><![CDATA[teaching]]></category>

		<guid isPermaLink="false">http://hackademic.net/?p=243</guid>
		<description><![CDATA[Is this a first for a UK university? Glasgow has launched a website dedicated to the Scholarship of Teaching and Learning (SoTL), punningly called BeSoTLed &#8212; and it&#8217;s more than just a page with links to some of the (much more plentiful) sites in North America.
This initiative has grown out of a learning community of [...]]]></description>
			<content:encoded><![CDATA[<p>Is this a first for a UK university? Glasgow has launched a <a href="http://www.gla.ac.uk/departments/sotl/">website dedicated to the Scholarship of Teaching and Learning (SoTL)</a>, punningly called BeSoTLed &#8212; and it&#8217;s more than just a page with links to some of the (much more plentiful) <a href="http://www.sotl.ilstu.edu/resLinks/sites.shtml">sites in North America</a>.</p>
<p>This initiative has grown out of a learning community of teaching staff at Glasgow University, particularly Lorna Morrow (psychology), Rob McKerlie (dentistry) and Jane MacKenzie (Learning and Teaching Centre).  Congrats to them. These three seem to have an open and encouraging way of <a href="http://www.gla.ac.uk/departments/sotl/aboutthissite/">describing their involvement with SoTL</a> &#8212; for example, I like the way they</p>
<blockquote><p>do not see themselves as SoTL experts but as SoTL enthusiasts.</p></blockquote>
<p>Glasgow University seems to have been encouraging SoTL more actively in recent years. It became the only European member of the <a href="http://cstl.semo.edu/castl/">Building SoTL Communities project</a>, supported by the Carnegie Academy. The six others are all in the USA or Canada. Glasgow also set up a SoTL journal a few years ago &#8212; the <a href="http://www.pestlhe.org.uk/index.php/pestlhe/index">Practice and Evidence of the Scholarship of Teaching and Learning in Higher Education</a>.<a href="http://www.pestlhe.org.uk/index.php/pestlhe/index"><br />
</a></p>
<p>The BeSoTLed website points to other activities, too &#8212; indeed, there&#8217;s an accompanying Moodle site, which sadly is accessible only to Glasgow staff.</p>
<p>Good stuff. Which also it makes me wonder why the <a href="http://www.heacademy.ac.uk/">HEA</a> hasn&#8217;t created something like this, as far as I&#8217;m aware, as a central resource to encourage SoTL in UK higher education. Of course the HEA has supported initiatives <a href="http://www.heacademy.ac.uk/projects/detail/change_academy_city_university_london_2005">such as this one at City</a>, where we do our bit for SoTL, too, with an <a href="http://www.heacademy.ac.uk/hlst/events/detail/SoTL_conf_2008">international conference</a> almost annually, and <a href="http://www.city.ac.uk/ldc/awards-recognition/index.html">schemes for SoTL</a> research and recognition. Among other things.</p>
<div class="feedflare">
<a href="http://feeds.feedburner.com/~f/hackademic?a=zO4KM"><img src="http://feeds.feedburner.com/~f/hackademic?i=zO4KM" border="0"></img></a>
</div><img src="http://feeds.feedburner.com/~r/hackademic/~4/431888955" height="1" width="1"/>]]></content:encoded>
			<wfw:commentRss>http://hackademic.net/2008/10/25/scholarship-of-teaching-and-learning-glasgow-uni-launches-sotl-website/feed/</wfw:commentRss>
		<feedburner:origLink>http://hackademic.net/2008/10/25/scholarship-of-teaching-and-learning-glasgow-uni-launches-sotl-website/</feedburner:origLink></item>
	</channel>
</rss>
